110/120/130 degree Angle Blade Plate for Intertrochanteric–Femoral Osteotomies in Adults

110/120/130 degree Angle Blade Plate for Intertrochanteric–Femoral Osteotomies in Adults

Product Model : default model no

Blade L (mm) Angle Degree Codes
S.S Titanium
65 110° 1415.65.110 Ti-1415.65.110
75 110° 1415.75.110 Ti-1415.75.110
85 110° 1415.85.110 Ti-1415.85.110
60 120° 1415.60.120 Ti-1415.60.120
65 120° 1415.65.120 Ti-1415.65.120
70 120° 1415.70.120 Ti-1415.70.120
75 120° 1415.75.120 Ti-1415.75.120
80 120° 1415.80.120 Ti-1415.80.120
85 120° 1415.85.120 Ti-1415.85.120
65 130° 1415.65.130 Ti-1415.65.130
70 130° 1415.70.130 Ti-1415.70.130
75 130° 1415.75.130 Ti-1415.75.130
80 130° 1415.80.130 Ti-1415.80.130
85 130° 1415.85.130 Ti-1415.85.130
90 130° 1415.90.130 Ti-1415.90.130
95 130° 1415.95.130 Ti-1415.95.130
100 130° 1415.100.130 Ti-1415.100.130
105 130° 1415.105.130 Ti-1415.105.130

  • Customized Production.
  • Special Export Packaging.
  • Superior Quality & Competitive Pricing.
  • Convenient Delivery Schedule.