| PNT53 | Implant Set for CoreFIX Proximal Femoral (PFN) Nail - Titanium | |
| Set Content List | Qty |
| Ti-2156.9 | Proximal Femoral Nail(PFN) Short | |
| Ti-2156.9.22 to 26 | 9mm x 22, 24, 26cm (Each-1) | 3 |
| Ti-2156.10.22 to 27 | 10mm x 22, 24, 26cm (Each-1) | 3 |
| Ti-2156.11.22 to 28 | 11mm x 22, 24, 26cm (Each-1) | 3 |
| Ti-2156.12.22 to 29 | 12mm x 22, 24, 26cm (Each-1) | 3 |
| Ti-2157 | Proximal Femoral Nail(PFN) Long L/R 130° | |
| Ti-2157.9.34 to 42 | 9mm x 34, 36, 38, 40, 42, (E-1 Left / Each-1 Right) | 10 |
| Ti-2157.10.34 to 42 | 10mm x 34, 36, 38, 40, 42, (E-1 Left / Each-1 Right) | 10 |
| Ti-2157.11.34 to 42 | 11mm x 34, 36, 38, 40, 42, (E-1 Left / Each-1 Right) | 10 |
| Ti-2157.12.34 to 42 | 12mm x 34, 36, 38, 40, 42, (E-1 Left / Each-1 Right) | 10 |
| Ti-2107 | Locking Bolts 6.4mm Cannulated (Self Taping) | |
| Ti-2107.50 to 82 | 50mm to 80mm (E-2) | 14 |
| Ti-2107.85 to 100 | 85mm to 100mm (E-2) | 8 |
| Ti-2107.105 to 120 | 105mm to 120mm (E-2) | 8 |
| Ti-2109 | Locking Bolts 8.0mm Cannulated (Self Taping) | |
| Ti-2109.50 to 80 | 50mm to 80mm (E-2) | 14 |
| Ti-2109.85 to 100 | 85mm to 100mm (E-2) | 8 |
| Ti-2109.105 to 120 | 105mm to 120mm (E-2) | 8 |
| ILB49T | Locking Bolt 4.9 mm - Titanium | |
| ILB49.30T | 30 mm Length | 4 |
| ILB49.35T | 35 mm Length | 4 |
| ILB49.40T | 40 mm Length | 4 |
| ILB49.45T | 45 mm Length | 4 |
| ILB49.50T | 50 mm Length | 4 |
| ILB49.55T | 55 mm Length | 4 |
| ILB49.60T | 60 mm Length | 4 |
| ILB49.65T | 65 mm Length | 4 |
| ILB49.70T | 70 mm Length | 4 |
| ECPFAT | End Cap for PFN Nail, Titanium | 6 |
| GSW1755 | Aluminium Graphic case | 1 |
| For the 'S.S' Implant Set, please add ‘S.S.’ after the code |