DHS Barrel Plate with Dynamic Compression Hole

DHS Barrel Plate with Dynamic Compression Hole

Model: default model no
Holes Codes Stainless Steel
Angle Degree
125° 130° 135° 140° 145° 150°
2 1404.2.125 1404.2.130 1404.2.135 1404.2.140 1404.2.145 1404.2.150
3 1404.3.125 1404.3.130 1404.3.135 1404.3.140 1404.3.145 1404.3.150
4 1404.4.125 1404.4.130 1404.4.135 1404.4.140 1404.4.145 1404.4.150
5 1404.5.125 1404.5.130 1404.5.135 1404.5.140 1404.5.145 1404.5.150
6 1404.6.125 1404.6.130 1404.6.135 1404.6.140 1404.6.145 1404.6.150
7 1404.7.125 1404.7.130 1404.7.135 1404.7.140 1404.7.145 1404.7.150
8 1404.8.125 1404.8.130 1404.8.135 1404.8.140 1404.8.145 1404.8.150
9 1404.9.125 1404.9.130 1404.9.135 1404.9.140 1404.9.145 1404.9.150
10 1404.10.125 1404.10.130 1404.10.135 1404.10.140 1404.10.145 1404.10.150
12 1404.12.125 1404.12.130 1404.12.135 1404.12.140 1404.12.145 1404.12.150
14 1404.14.125 1404.14.130 1404.14.135 1404.14.140 1404.14.145 1404.14.150
16 1404.16.125 1404.16.130 1404.16.135 1404.16.140 1404.16.145 1404.16.150
For Titanium, please affix “Ti” after above code number
  • Design & Manufacturing as per International Standards
  • Consistent Product Performance
  • Strict Quality Control at Every Stage
  • Reliable Supply & Lead Time Commitment
OEM/ODM Customization Available
Export-Grade Packaging
CE & FDA Registered
Global Shipping Support
Holes Codes Stainless Steel
Angle Degree
125° 130° 135° 140° 145° 150°
2 1404.2.125 1404.2.130 1404.2.135 1404.2.140 1404.2.145 1404.2.150
3 1404.3.125 1404.3.130 1404.3.135 1404.3.140 1404.3.145 1404.3.150
4 1404.4.125 1404.4.130 1404.4.135 1404.4.140 1404.4.145 1404.4.150
5 1404.5.125 1404.5.130 1404.5.135 1404.5.140 1404.5.145 1404.5.150
6 1404.6.125 1404.6.130 1404.6.135 1404.6.140 1404.6.145 1404.6.150
7 1404.7.125 1404.7.130 1404.7.135 1404.7.140 1404.7.145 1404.7.150
8 1404.8.125 1404.8.130 1404.8.135 1404.8.140 1404.8.145 1404.8.150
9 1404.9.125 1404.9.130 1404.9.135 1404.9.140 1404.9.145 1404.9.150
10 1404.10.125 1404.10.130 1404.10.135 1404.10.140 1404.10.145 1404.10.150
12 1404.12.125 1404.12.130 1404.12.135 1404.12.140 1404.12.145 1404.12.150
14 1404.14.125 1404.14.130 1404.14.135 1404.14.140 1404.14.145 1404.14.150
16 1404.16.125 1404.16.130 1404.16.135 1404.16.140 1404.16.145 1404.16.150
For Titanium, please affix “Ti” after above code number

Gwsmed's Live Chat

Welcome to Gwsmed's 24x7 LiveChat! Please fill in the form below before starting the chat.

We're Online! Chat Now!